
Anaïs Taillez
Forward- Team
- Frosta Hockey · Division 2 (W)
- Hometown
- Lesquin, France
- Born
- Born February 16, 2005
Born in 2005 in Lesquin, France, Anaïs Taillez has built her career by chasing high-level hockey across Europe. After a season in the Malmö Redhawks system, where she split time between the J20 team, the NDHL and the HockeyAllsvenskan, she moved to Frosta Hockey in southern Sweden.
Her 2025–26 season was a breakout: 36 points (21 goals, 15 assists) in just 16 games for Frosta's U19 team, plus a 10-game stint against boys at the U20 Division 1 level. She has carried that form into 2026–27 with Frosta's senior women's team in Division 2, scoring five points in her first two games.
Quick, creative and fearless around the net, Anaïs is a natural goal scorer who keeps raising her level. GLSM is working with her on the next step of a career that has already crossed borders.
Career Stats
Last 3 Seasons · via Elite Prospects| Season | Team | League | GP | G | A | TP | PIM | Playoffs (GP/G/A/TP/PIM) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Frosta Hockey | Division 2 (W) | 2 | 4 | 1 | 5 | 4 | — | |||
| 2025-2026 | Frosta Hockey U19 "A" | U19 Region (W) | 16 | 21 | 15 | 36 | 39 | — | |||
| Frosta HC/Åstorps IK U20 | U20 Div.1 | 10 | 0 | 1 | 1 | 0 | — | ||||
| 2024-2025 | Malmö Redhawks J20 | Damjunior (W) | 6 | 5 | 0 | 5 | 2 | — | |||
| Malmö Redhawks | NDHL (W) | 8 | 0 | 2 | 2 | 0 | — | ||||
| Malmö Redhawks | HockeyAllsvenskan (W) | 9 | 0 | 0 | 0 | 0 | 3 / 0 / 0 / 0 / 0 | ||||



















